Tor IP
Currently-active Tor exit-node IPs.
| ID | tor_ip_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 12,788 |
File Size (csvgz) | 104 KB |
File Size (mmdb) | 2.48 MB |
Overview
Most often used to flag traffic for additional fraud or abuse review.
Formats
curl -L -o tor_ip_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=tor_ip_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the Tor exit-node IP range. |
end_ip | ipaddress | End IP of the Tor exit-node IP range. |
confidence | string | Confidence of the correctness of this observation. |
last_seen | date | Last time this observation was made. |
Samples
| start_ip | end_ip | confidence | last_seen |
|---|---|---|---|
85.17.239.220 | 85.17.239.220 | high | 2026-09-21 |
2001:67c:e60:c0c:192:42:116:100 | 2001:67c:e60:c0c:192:42:116:109 | high | 2026-09-21 |
24.237.217.92 | 24.237.217.92 | high | 2026-09-21 |
80.190.172.1 | 80.190.172.1 | high | 2026-09-21 |
202.171.168.51 | 202.171.168.51 | high | 2026-09-21 |
curl -L -o tor_ip_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=tor_ip_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
confidence | string | Confidence of the correctness of this observation. |
last_seen | date | Last time this observation was made. |
Samples
| confidence | last_seen |
|---|---|
high | 2026-09-21 |
high | 2026-09-21 |
high | 2026-09-21 |
high | 2026-09-21 |
high | 2026-09-21 |