Datacenter Proxy IPDatacenter Proxy IP 90d
Datacenter Proxy IP 90d
Datacenter-hosted proxy IPs observed within the last 90 days, each attributed to the proxy provider that supplied it.
| ID | dcproxy_ip_90d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 883,474 |
File Size (csvgz) | 6.52 MB |
File Size (mmdb) | 39.3 MB |
Overview
Useful for filtering automation traffic that originates from rented datacenter proxy pools rather than a real end user.
Formats
curl -L -o dcproxy_ip_90d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_90d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
98.159.38.174 | floppydata | 2026-06-27 | 2026-09-16 | 15 | 12 | 2 |
103.14.225.111 | floppydata | 2026-08-16 | 2026-08-16 | 1 | 1 | 1 |
192.145.119.78 | floppydata | 2026-07-01 | 2026-07-01 | 1 | 1 | 1 |
45.56.112.128 | floppydata | 2026-06-26 | 2026-07-12 | 7 | 6 | 2 |
185.196.109.66 | floppydata | 2026-07-21 | 2026-08-27 | 6 | 6 | 2 |
curl -L -o dcproxy_ip_90d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_90d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-06-27 | 2026-09-16 | 15 | 12 | 2 |
floppydata | 2026-08-16 | 2026-08-16 | 1 | 1 | 1 |
floppydata | 2026-07-01 | 2026-07-01 | 1 | 1 | 1 |
floppydata | 2026-06-26 | 2026-07-12 | 7 | 6 | 2 |
floppydata | 2026-07-21 | 2026-08-27 | 6 | 6 | 2 |