Datacenter Proxy IPDatacenter Proxy IP 14d
Datacenter Proxy IP 14d
Datacenter-hosted proxy IPs observed within the last 14 days, each attributed to the proxy provider that supplied it.
| ID | dcproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 361,457 |
File Size (csvgz) | 2.12 MB |
File Size (mmdb) | 10.2 MB |
Overview
Useful for filtering automation traffic that originates from rented datacenter proxy pools rather than a real end user.
Formats
curl -L -o dcproxy_ip_14d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
173.44.154.80 | floppydata | 2026-09-11 | 2026-09-20 | 2 | 14 | 1 |
46.203.226.182 | dataimpulse | 2026-09-18 | 2026-09-19 | 2 | 7 | 2 |
104.140.62.21 | floppydata | 2026-09-08 | 2026-09-17 | 3 | 14 | 2 |
35.93.215.201 | floppydata | 2026-09-08 | 2026-09-14 | 3 | 14 | 2 |
142.147.128.185 | floppydata | 2026-09-10 | 2026-09-10 | 1 | 7 | 1 |
curl -L -o dcproxy_ip_14d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-11 | 2026-09-20 | 2 | 14 | 1 |
dataimpulse | 2026-09-18 | 2026-09-19 | 2 | 7 | 2 |
floppydata | 2026-09-08 | 2026-09-17 | 3 | 14 | 2 |
floppydata | 2026-09-08 | 2026-09-14 | 3 | 14 | 2 |
floppydata | 2026-09-10 | 2026-09-10 | 1 | 7 | 1 |