IP Country
Every IP range mapped to its continent and country, each as a code and a name, with its timezone and the country's currency and flag.
| ID | ip_country_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 16th 2026 (today) |
| Entries | 2,455,119 |
File Size (csvgz) | 20.5 MB |
File Size (mmdb) | 10.9 MB |
Overview
Every IPv4 and IPv6 range matched to its continent and country, each by code and name, with the range's IANA timezone and the country's currency and flag. The country and the zone are the ones IP Geolocation gives the same range, and neighboring ranges of the same country and zone are merged into one row; this file carries no region or city.
continent: the continent code,AF,AN(Antarctica),AS,EU,NA,OCorSA, andcontinent_nameits name.country: the ISO 3166-1 alpha-2 code, andcountry_nameits name.timezone: the range's IANA timezone. Empty in the few ranges in Bouvet Island (BV) and Heard Island (HM), which have none.currency_code,currency_nameandcurrency_symbol: the country's currency, by its ISO 4217 code.flag_emojiandflag_unicode: the country's flag as an emoji and as its two Unicode code points.
Free under CC BY-SA 4.0, like every Open database: credit InternetData with a link to internetdata.io, and share what you build from it under the same license.
Formats
curl -L -o ip_country_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=ip_country_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the IP range. |
end_ip | ipaddress | End IP of the IP range. |
continent | string | Continent code: AF, AN (Antarctica), AS, EU, NA, OC or SA. |
continent_name | string | Continent name. |
country | string | ISO 3166-1 alpha-2 country code. |
country_name | string | Country name. |
timezone | string | IANA timezone of the IP range. Empty in the few ranges in BV and HM, which have none. |
currency_code | string | ISO 4217 code, where there is one. |
currency_name | string | Currency name, where there is one. |
currency_symbol | string | Currency symbol, where known. |
flag_emoji | string | Flag emoji of the country. |
flag_unicode | string | Unicode code points of the flag emoji. |
Samples
| start_ip | end_ip | continent | continent_name | country | country_name | timezone | currency_code | currency_name | currency_symbol | flag_emoji | flag_unicode |
|---|---|---|---|---|---|---|---|---|---|---|---|
2a09:bac1:14a0:40c9:: | 2a09:bac1:14a0:40df:ffff:ffff:ffff:ffff | NA | North America | US | United States | America/Los_Angeles | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
128.177.172.240 | 128.177.172.249 | NA | North America | US | United States | America/New_York | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
74.205.6.0 | 74.205.7.7 | NA | North America | US | United States | America/Chicago | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
2a10:bf83:838:: | 2a10:bf83:83f:ffff:ffff:ffff:ffff:ffff | NA | North America | SV | El Salvador | America/El_Salvador | USD | Dollar | $ | 🇸🇻 | U+1F1F8 U+1F1FB |
198.68.177.8 | 198.68.181.31 | NA | North America | US | United States | America/New_York | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
curl -L -o ip_country_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=ip_country_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
continent | string | Continent code: AF, AN (Antarctica), AS, EU, NA, OC or SA. |
continent_name | string | Continent name. |
country | string | ISO 3166-1 alpha-2 country code. |
country_name | string | Country name. |
timezone | string | IANA timezone of the IP range. Empty in the few ranges in BV and HM, which have none. |
currency_code | string | ISO 4217 code, where there is one. |
currency_name | string | Currency name, where there is one. |
currency_symbol | string | Currency symbol, where known. |
flag_emoji | string | Flag emoji of the country. |
flag_unicode | string | Unicode code points of the flag emoji. |
Samples
| continent | continent_name | country | country_name | timezone | currency_code | currency_name | currency_symbol | flag_emoji | flag_unicode |
|---|---|---|---|---|---|---|---|---|---|
NA | North America | US | United States | America/Los_Angeles | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
NA | North America | US | United States | America/New_York | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
NA | North America | US | United States | America/Chicago | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |
NA | North America | SV | El Salvador | America/El_Salvador | USD | Dollar | $ | 🇸🇻 | U+1F1F8 U+1F1FB |
NA | North America | US | United States | America/New_York | USD | Dollar | $ | 🇺🇸 | U+1F1FA U+1F1F8 |