Carrier IP
Mobile carrier address space, with the operator, its MCC and MNC, and the country.
| ID | carrier_ip_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 30th 2026 (today) |
| Entries | 203,272 |
File Size (csvgz) | 1.41 MB |
File Size (mmdb) | 5.10 MB |
Overview
Ranges mobile network operators assign to subscribers on cellular data, each with the operator, its Mobile Country Code and Mobile Network Code, and the country. Useful for telling a phone on cellular data from a proxy, since many subscribers share one carrier address.
Formats
curl -L -o carrier_ip_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=carrier_ip_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the IP range. |
end_ip | ipaddress | End IP of the IP range. |
name | string | Mobile carrier brand name. |
mcc | string | Mobile Country Code of the carrier. |
mnc | string | Mobile Network Code of the carrier. |
country | string | ISO 3166 country code of the carrier. |
confidence | string | Confidence of the correctness of this observation. |
Samples
| start_ip | end_ip | name | mcc | mnc | country | confidence |
|---|---|---|---|---|---|---|
119.48.87.0 | 119.48.96.255 | China Unicom | 460 | 01 | CN | high |
31.141.245.0 | 31.141.245.255 | Turkcell | 286 | 01 | TR | high |
195.239.25.0 | 195.239.25.255 | Beeline | 250 | 99 | RU | high |
182.132.26.0 | 182.132.31.255 | China Telecom | 460 | 11 | CN | high |
111.12.64.0 | 111.12.67.255 | China Mobile | 460 | 00 | CN | high |
curl -L -o carrier_ip_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=carrier_ip_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
name | string | Mobile carrier brand name. |
mcc | string | Mobile Country Code of the carrier. |
mnc | string | Mobile Network Code of the carrier. |
country | string | ISO 3166 country code of the carrier. |
confidence | string | Confidence of the correctness of this observation. |
Samples
| name | mcc | mnc | country | confidence |
|---|---|---|---|---|
China Unicom | 460 | 01 | CN | high |
Turkcell | 286 | 01 | TR | high |
Beeline | 250 | 99 | RU | high |
China Telecom | 460 | 11 | CN | high |
China Mobile | 460 | 00 | CN | high |