Datacenter Proxy IPDatacenter Proxy IP 1d
Datacenter Proxy IP 1d
Datacenter-hosted proxy IPs observed within the last 24 hours, each attributed to the proxy provider that supplied it.
| ID | dcproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 84,121 |
File Size (csvgz) | 344 KB |
File Size (mmdb) | 3.22 MB |
Overview
Useful for filtering automation traffic that originates from rented datacenter proxy pools rather than a real end user.
Formats
curl -L -o dcproxy_ip_1d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
67.227.113.228 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
216.26.251.213 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
205.185.192.149 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
23.82.241.27 | we1town | 2026-09-20 | 2026-09-20 | 2 | 100 | 2 |
45.38.101.80 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
curl -L -o dcproxy_ip_1d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
we1town | 2026-09-20 | 2026-09-20 | 2 | 100 | 2 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |