Datacenter Proxy IPDatacenter Proxy IP 30d
Datacenter Proxy IP 30d
Datacenter-hosted proxy IPs observed within the last 30 days, each attributed to the proxy provider that supplied it.
| ID | dcproxy_ip_30d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 467,871 |
File Size (csvgz) | 3.07 MB |
File Size (mmdb) | 14.7 MB |
Overview
Useful for filtering automation traffic that originates from rented datacenter proxy pools rather than a real end user.
Formats
curl -L -o dcproxy_ip_30d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_30d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
137.59.7.215 | floppydata | 2026-09-07 | 2026-09-18 | 4 | 10 | 2 |
209.50.182.32 | floppydata | 2026-08-31 | 2026-09-07 | 2 | 7 | 1 |
45.150.179.183 | floppydata | 2026-09-16 | 2026-09-17 | 3 | 7 | 1 |
13.143.113.216 | floppydata | 2026-09-18 | 2026-09-18 | 1 | 3 | 1 |
107.181.132.220 | floppydata | 2026-08-29 | 2026-09-19 | 6 | 10 | 2 |
curl -L -o dcproxy_ip_30d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_30d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-07 | 2026-09-18 | 4 | 10 | 2 |
floppydata | 2026-08-31 | 2026-09-07 | 2 | 7 | 1 |
floppydata | 2026-09-16 | 2026-09-17 | 3 | 7 | 1 |
floppydata | 2026-09-18 | 2026-09-18 | 1 | 3 | 1 |
floppydata | 2026-08-29 | 2026-09-19 | 6 | 10 | 2 |