Mobile Proxy IPMobile Proxy IP 7d
Mobile Proxy IP 7d
Mobile-carrier-issued proxy IPs observed within the last 7 days, each attributed to the proxy provider that supplied it.
| ID | mobproxy_ip_7d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 321,027 |
File Size (csvgz) | 1.84 MB |
File Size (mmdb) | 22.1 MB |
Overview
Useful for spotting traffic relayed through mobile-network exit points typically marketed for ad verification, sneaker bots, and automation.
Formats
curl -L -o mobproxy_ip_7d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_7d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
78.210.214.53 | floppydata | 2026-09-16 | 2026-09-16 | 1 | 14 | 1 |
5.91.128.161 | dataimpulse | 2026-09-19 | 2026-09-20 | 2 | 29 | 1 |
213.147.167.48 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 14 | 1 |
154.121.41.159 | floppydata | 2026-09-16 | 2026-09-19 | 4 | 43 | 1 |
140.213.151.233 | floppydata | 2026-09-17 | 2026-09-17 | 1 | 14 | 1 |
curl -L -o mobproxy_ip_7d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_7d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-16 | 2026-09-16 | 1 | 14 | 1 |
dataimpulse | 2026-09-19 | 2026-09-20 | 2 | 29 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 14 | 1 |
floppydata | 2026-09-16 | 2026-09-19 | 4 | 43 | 1 |
floppydata | 2026-09-17 | 2026-09-17 | 1 | 14 | 1 |