Mobile Proxy IPMobile Proxy IP 1d
Mobile Proxy IP 1d
Mobile-carrier-issued proxy IPs observed within the last 24 hours, each attributed to the proxy provider that supplied it.
| ID | mobproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 62,486 |
File Size (csvgz) | 317 KB |
File Size (mmdb) | 5.13 MB |
Overview
Useful for spotting traffic relayed through mobile-network exit points typically marketed for ad verification, sneaker bots, and automation.
Formats
curl -L -o mobproxy_ip_1d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
172.58.50.166 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
99.43.204.72 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
191.156.46.19 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
188.208.123.18 | dataimpulse | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
80.187.71.164 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
curl -L -o mobproxy_ip_1d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
dataimpulse | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |