Mobile Proxy IPMobile Proxy IP 60d
Mobile Proxy IP 60d
Mobile-carrier-issued proxy IPs observed within the last 60 days, each attributed to the proxy provider that supplied it.
| ID | mobproxy_ip_60d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 2,287,164 |
File Size (csvgz) | 22.7 MB |
File Size (mmdb) | 467 MB |
Overview
Useful for spotting traffic relayed through mobile-network exit points typically marketed for ad verification, sneaker bots, and automation.
Formats
curl -L -o mobproxy_ip_60d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_60d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
37.167.10.150 | dataimpulse | 2026-09-20 | 2026-09-20 | 1 | 2 | 1 |
37.161.216.70 | floppydata | 2026-08-22 | 2026-08-22 | 1 | 2 | 1 |
165.51.166.45 | dataimpulse | 2026-09-09 | 2026-09-09 | 1 | 2 | 1 |
2400:2200:453:30fd:442:c1ff:fe5f:884e | floppydata | 2026-08-27 | 2026-08-27 | 1 | 2 | 1 |
190.57.42.154 | dataimpulse | 2026-09-15 | 2026-09-19 | 2 | 3 | 1 |
curl -L -o mobproxy_ip_60d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_60d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-09-20 | 2026-09-20 | 1 | 2 | 1 |
floppydata | 2026-08-22 | 2026-08-22 | 1 | 2 | 1 |
dataimpulse | 2026-09-09 | 2026-09-09 | 1 | 2 | 1 |
floppydata | 2026-08-27 | 2026-08-27 | 1 | 2 | 1 |
dataimpulse | 2026-09-15 | 2026-09-19 | 2 | 3 | 1 |