Mobile Proxy IPMobile Proxy IP 30d
Mobile Proxy IP 30d
Mobile-carrier-issued proxy IPs observed within the last 30 days, each attributed to the proxy provider that supplied it.
| ID | mobproxy_ip_30d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 1,072,818 |
File Size (csvgz) | 8.90 MB |
File Size (mmdb) | 162 MB |
Overview
Useful for spotting traffic relayed through mobile-network exit points typically marketed for ad verification, sneaker bots, and automation.
Formats
curl -L -o mobproxy_ip_30d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_30d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
2407:c00:6003:ac9f:1:0:10ae:9486 | floppydata | 2026-08-23 | 2026-08-23 | 2 | 3 | 1 |
151.18.57.29 | floppydata | 2026-09-20 | 2026-09-20 | 1 | 3 | 1 |
2607:fb90:2da7:407:b3df:f644:9554:516d | floppydata | 2026-08-27 | 2026-09-02 | 2 | 7 | 1 |
105.119.37.252 | dataimpulse | 2026-08-26 | 2026-08-26 | 1 | 3 | 1 |
2600:100c:a123:c51a:a185:e5c2:8677:8e32 | dataimpulse | 2026-08-23 | 2026-08-23 | 1 | 3 | 1 |
curl -L -o mobproxy_ip_30d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_30d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-08-23 | 2026-08-23 | 2 | 3 | 1 |
floppydata | 2026-09-20 | 2026-09-20 | 1 | 3 | 1 |
floppydata | 2026-08-27 | 2026-09-02 | 2 | 7 | 1 |
dataimpulse | 2026-08-26 | 2026-08-26 | 1 | 3 | 1 |
dataimpulse | 2026-08-23 | 2026-08-23 | 1 | 3 | 1 |