Datacenter Proxy IPDatacenter Proxy IP 60d
Datacenter Proxy IP 60d
Datacenter-hosted proxy IPs observed within the last 60 days, each attributed to the proxy provider that supplied it.
| ID | dcproxy_ip_60d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 685,959 |
File Size (csvgz) | 4.90 MB |
File Size (mmdb) | 26.7 MB |
Overview
Useful for filtering automation traffic that originates from rented datacenter proxy pools rather than a real end user.
Formats
curl -L -o dcproxy_ip_60d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_60d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
154.36.85.148 | dataimpulse | 2026-07-31 | 2026-07-31 | 1 | 2 | 1 |
142.147.131.84 | floppydata | 2026-07-31 | 2026-09-18 | 8 | 13 | 1 |
192.101.65.62 | floppydata | 2026-07-25 | 2026-08-20 | 6 | 7 | 2 |
104.252.152.15 | floppydata | 2026-08-04 | 2026-09-07 | 4 | 5 | 2 |
88.96.44.50 | floppydata | 2026-08-01 | 2026-09-19 | 16 | 18 | 2 |
curl -L -o dcproxy_ip_60d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_60d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-07-31 | 2026-07-31 | 1 | 2 | 1 |
floppydata | 2026-07-31 | 2026-09-18 | 8 | 13 | 1 |
floppydata | 2026-07-25 | 2026-08-20 | 6 | 7 | 2 |
floppydata | 2026-08-04 | 2026-09-07 | 4 | 5 | 2 |
floppydata | 2026-08-01 | 2026-09-19 | 16 | 18 | 2 |