Mobile Proxy IPMobile Proxy IP 14d
Mobile Proxy IP 14d
Mobile-carrier-issued proxy IPs observed within the last 14 days, each attributed to the proxy provider that supplied it.
| ID | mobproxy_ip_14d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 526,738 |
File Size (csvgz) | 3.22 MB |
File Size (mmdb) | 36.8 MB |
Overview
Useful for spotting traffic relayed through mobile-network exit points typically marketed for ad verification, sneaker bots, and automation.
Formats
curl -L -o mobproxy_ip_14d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_14d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
146.251.201.246 | floppydata | 2026-09-11 | 2026-09-11 | 1 | 7 | 1 |
223.39.175.8 | floppydata | 2026-09-08 | 2026-09-08 | 1 | 7 | 1 |
176.149.199.83 | dataimpulse | 2026-09-16 | 2026-09-17 | 2 | 14 | 1 |
126.194.251.116 | floppydata | 2026-09-17 | 2026-09-17 | 1 | 7 | 1 |
2600:1016:b18f:14dc:fca9:c9e:8b9c:5e25 | dataimpulse | 2026-09-12 | 2026-09-12 | 4 | 7 | 1 |
curl -L -o mobproxy_ip_14d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_14d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-11 | 2026-09-11 | 1 | 7 | 1 |
floppydata | 2026-09-08 | 2026-09-08 | 1 | 7 | 1 |
dataimpulse | 2026-09-16 | 2026-09-17 | 2 | 14 | 1 |
floppydata | 2026-09-17 | 2026-09-17 | 1 | 7 | 1 |
dataimpulse | 2026-09-12 | 2026-09-12 | 4 | 7 | 1 |