Datacenter Proxy IPDatacenter Proxy IP 7d
Datacenter Proxy IP 7d
Datacenter-hosted proxy IPs observed within the last 7 days, each attributed to the proxy provider that supplied it.
| ID | dcproxy_ip_7d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 282,988 |
File Size (csvgz) | 1.50 MB |
File Size (mmdb) | 7.97 MB |
Overview
Useful for filtering automation traffic that originates from rented datacenter proxy pools rather than a real end user.
Formats
curl -L -o dcproxy_ip_7d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_7d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a datacenter proxy. |
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
152.232.192.219 | floppydata | 2026-09-16 | 2026-09-17 | 2 | 29 | 1 |
34.220.13.229 | floppydata | 2026-09-17 | 2026-09-17 | 2 | 14 | 1 |
104.238.9.194 | floppydata | 2026-09-17 | 2026-09-17 | 1 | 14 | 1 |
216.74.80.112 | floppydata | 2026-09-16 | 2026-09-19 | 4 | 29 | 1 |
92.113.209.127 | vibeproxies | 2026-09-17 | 2026-09-17 | 1 | 14 | 1 |
curl -L -o dcproxy_ip_7d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=dcproxy_ip_7d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Datacenter proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-09-16 | 2026-09-17 | 2 | 29 | 1 |
floppydata | 2026-09-17 | 2026-09-17 | 2 | 14 | 1 |
floppydata | 2026-09-17 | 2026-09-17 | 1 | 14 | 1 |
floppydata | 2026-09-16 | 2026-09-19 | 4 | 29 | 1 |
vibeproxies | 2026-09-17 | 2026-09-17 | 1 | 14 | 1 |