Mobile Proxy IPMobile Proxy IP 90d
Mobile Proxy IP 90d
Mobile-carrier-issued proxy IPs observed within the last 90 days, each attributed to the proxy provider that supplied it.
| ID | mobproxy_ip_90d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 3,747,077 |
File Size (csvgz) | 39.0 MB |
File Size (mmdb) | 802 MB |
Overview
Useful for spotting traffic relayed through mobile-network exit points typically marketed for ad verification, sneaker bots, and automation.
Formats
curl -L -o mobproxy_ip_90d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_90d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a mobile proxy. |
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
2607:fb90:33a5:430d:a2c8:2ce4:679e:6f2d | floppydata | 2026-07-24 | 2026-07-27 | 2 | 2 | 1 |
72.136.102.140 | dataimpulse | 2026-07-22 | 2026-07-22 | 1 | 1 | 1 |
151.44.0.64 | dataimpulse | 2026-09-15 | 2026-09-15 | 1 | 1 | 1 |
114.8.211.103 | floppydata | 2026-07-18 | 2026-07-18 | 1 | 1 | 1 |
2401:4900:2313:fee6:1:1:df61:de60 | floppydata | 2026-08-11 | 2026-08-11 | 1 | 1 | 1 |
curl -L -o mobproxy_ip_90d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=mobproxy_ip_90d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Mobile proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
floppydata | 2026-07-24 | 2026-07-27 | 2 | 2 | 1 |
dataimpulse | 2026-07-22 | 2026-07-22 | 1 | 1 | 1 |
dataimpulse | 2026-09-15 | 2026-09-15 | 1 | 1 | 1 |
floppydata | 2026-07-18 | 2026-07-18 | 1 | 1 | 1 |
floppydata | 2026-08-11 | 2026-08-11 | 1 | 1 | 1 |