Residential Proxy IPResidential Proxy IP 1d
Residential Proxy IP 1d
Residential proxy IPs observed within the last 24 hours, each attributed to the proxy provider that supplied it.
| ID | resproxy_ip_1d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 5,484,525 |
File Size (csvgz) | 34.1 MB |
File Size (mmdb) | 399 MB |
Overview
Useful for blocking, rate-limiting, or risk-scoring traffic suspected of coming from rented residential proxy infrastructure rather than a real end user.
Formats
curl -L -o resproxy_ip_1d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=resproxy_ip_1d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
68.132.166.209 | dataimpulse | 2026-09-20 | 2026-09-20 | 4 | 100 | 3 |
107.182.133.77 | dataimpulse | 2026-09-20 | 2026-09-20 | 3 | 100 | 1 |
154.211.191.143 | infiniteproxies | 2026-09-20 | 2026-09-20 | 2 | 100 | 2 |
197.133.113.126 | 711proxy | 2026-09-20 | 2026-09-20 | 2 | 100 | 2 |
151.255.125.7 | iproyal | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |
curl -L -o resproxy_ip_1d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=resproxy_ip_1d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
dataimpulse | 2026-09-20 | 2026-09-20 | 4 | 100 | 3 |
dataimpulse | 2026-09-20 | 2026-09-20 | 3 | 100 | 1 |
infiniteproxies | 2026-09-20 | 2026-09-20 | 2 | 100 | 2 |
711proxy | 2026-09-20 | 2026-09-20 | 2 | 100 | 2 |
iproyal | 2026-09-20 | 2026-09-20 | 1 | 100 | 1 |