Residential Proxy IPResidential Proxy IP 7d
Residential Proxy IP 7d
Residential proxy IPs observed within the last 7 days, each attributed to the proxy provider that supplied it.
| ID | resproxy_ip_7d_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | September 21st 2026 (today) |
| Entries | 17,698,447 |
File Size (csvgz) | 148 MB |
File Size (mmdb) | 1.78 GB |
Overview
Useful for blocking, rate-limiting, or risk-scoring traffic suspected of coming from rented residential proxy infrastructure rather than a real end user.
Formats
curl -L -o resproxy_ip_7d_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=resproxy_ip_7d_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
ip | ipaddress | IP address observed as a residential proxy. |
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| ip | provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|---|
14.225.54.62 | thunderproxy | 2026-09-14 | 2026-09-20 | 7 | 43 | 4 |
187.4.84.128 | 711proxy | 2026-09-16 | 2026-09-18 | 4 | 29 | 2 |
46.196.158.66 | 711proxy | 2026-09-14 | 2026-09-14 | 1 | 14 | 1 |
2804:84ec:c002:26:3da0:181b:96fe:d12e | proxiware | 2026-09-14 | 2026-09-14 | 1 | 14 | 1 |
107.208.117.65 | fleetproxy_io | 2026-09-16 | 2026-09-18 | 3 | 14 | 3 |
curl -L -o resproxy_ip_7d_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=resproxy_ip_7d_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
provider | string | Residential proxy provider's unique ID. |
first_seen | date | First time this IP was observed within this window. |
last_seen | date | Last time this IP was observed within this window. |
hits | integer | Number of times this IP was observed within this window. |
hits_days_pct | float | Percent of days within this window on which this IP was observed. |
providers_num | integer | Number of distinct providers attributing this IP within this window. |
Samples
| provider | first_seen | last_seen | hits | hits_days_pct | providers_num |
|---|---|---|---|---|---|
thunderproxy | 2026-09-14 | 2026-09-20 | 7 | 43 | 4 |
711proxy | 2026-09-16 | 2026-09-18 | 4 | 29 | 2 |
711proxy | 2026-09-14 | 2026-09-14 | 1 | 14 | 1 |
proxiware | 2026-09-14 | 2026-09-14 | 1 | 14 | 1 |
fleetproxy_io | 2026-09-16 | 2026-09-18 | 3 | 14 | 3 |