IP Abuse Contact
The abuse contact for every address range, with email, phone and postal address.
| ID | ip_abuse_contact_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 1st 2026 (today) |
| Entries | 3,310,698 |
File Size (csvgz) | 59.1 MB |
File Size (mmdb) | 187 MB |
Overview
For each address range, the contact that takes its abuse reports: from the most specific registry record or RWHOIS network that names one. network is the block whose record named it, which can be larger than the range when the range inherits a parent's contact.
Registry placeholders, the masked or dummy emails, phone numbers and addresses some registries publish in their bulk data, are removed rather than passed on.
Formats
curl -L -o ip_abuse_contact_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=ip_abuse_contact_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the IP range. |
end_ip | ipaddress | End IP of the IP range. |
network | string | The original registry network block the contact was derived from. |
name | string | Abuse contact name (falls back to the holder organization name). |
email | string | Abuse contact email address. |
phone | string | Abuse contact phone number, when published. |
country | string | ISO country code of the network. |
address | string | Abuse contact postal address, when published. |
Samples
| start_ip | end_ip | network | name | phone | country | address | |
|---|---|---|---|---|---|---|---|
193.46.187.0 | 193.46.187.255 | 193.46.187.0-193.46.187.255 | Abuse-C Role | abuse@jswits.pl | N/A | PL | ul. Armii Krajowej 56, 44-330 Jastrzebie Zdroj, Poland |
124.105.205.15 | 124.105.205.15 | 124.105.205.15-124.105.205.15 | ABUSE PLDTPH | abuse@pldt.com.ph | N/A | PH | Philippine Long Distance Telephone Company, G/F PLDT Smart Integrated Center (IOC), Nicanor Garcia St, Makati City, Philippines |
23.95.245.0 | 23.95.245.255 | 23.95.245.0-23.95.245.255 | RackNerd Abuse Department | reportabuse@racknerd.com | +1-888-881-6373 | US | 10602 N. Trademark Pkwy Suite #511, Rancho Cucamonga, CA, 91730 |
2a01:7a7:2:388e:: | 2a01:7a7:2:388e:ffff:ffff:ffff:ffff | 2a01:7a7:2:388e::/64 | Hostmaster velia.net | abuse@velia.net | N/A | FR | Hostmaster of the day, velia.net Internetdienste GmbH, Hessen-Homburg-Platz 1, D-63452 Hanau, Germany |
64.89.38.0 | 64.89.38.31 | 64.89.32.0-64.89.47.255 | Centurylink Abuse Desk | abuse@aup.lumen.com | +1-877-886-6515 | US | 100 CENTURYLINK DR, Monroe, LA, 71203 |
curl -L -o ip_abuse_contact_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=ip_abuse_contact_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
network | string | The original registry network block the contact was derived from. |
name | string | Abuse contact name (falls back to the holder organization name). |
email | string | Abuse contact email address. |
phone | string | Abuse contact phone number, when published. |
country | string | ISO country code of the network. |
address | string | Abuse contact postal address, when published. |
Samples
| network | name | phone | country | address | |
|---|---|---|---|---|---|
193.46.187.0-193.46.187.255 | Abuse-C Role | abuse@jswits.pl | N/A | PL | ul. Armii Krajowej 56, 44-330 Jastrzebie Zdroj, Poland |
124.105.205.15-124.105.205.15 | ABUSE PLDTPH | abuse@pldt.com.ph | N/A | PH | Philippine Long Distance Telephone Company, G/F PLDT Smart Integrated Center (IOC), Nicanor Garcia St, Makati City, Philippines |
23.95.245.0-23.95.245.255 | RackNerd Abuse Department | reportabuse@racknerd.com | +1-888-881-6373 | US | 10602 N. Trademark Pkwy Suite #511, Rancho Cucamonga, CA, 91730 |
2a01:7a7:2:388e::/64 | Hostmaster velia.net | abuse@velia.net | N/A | FR | Hostmaster of the day, velia.net Internetdienste GmbH, Hessen-Homburg-Platz 1, D-63452 Hanau, Germany |
64.89.32.0-64.89.47.255 | Centurylink Abuse Desk | abuse@aup.lumen.com | +1-877-886-6515 | US | 100 CENTURYLINK DR, Monroe, LA, 71203 |