IP GeolocationIP Geolocation Extended
IP Geolocation Extended
IP Geolocation with each city's GeoNames id, an accuracy radius, the date each range's location last changed, and a US range's DMA code.
| ID | ip_geolocation_extended_v1 |
|---|---|
| Formats | csvgz, mmdb |
| Update Frequency | Daily |
| Last Updated | October 8th 2026 (yesterday) |
| Entries | 10,569,864 |
File Size (csvgz) | 132 MB |
File Size (mmdb) | 73.0 MB |
Overview
Every column of IP Geolocation, and four more:
geoname_id: the city's id in the GeoNames gazetteer.accuracy_radius: the radius in kilometers around the latitude and longitude that holds the true location with 67% confidence. An anycast range, which answers from many places, has 20000.last_changed: the date the range's location (its country, region, city or coordinates) last changed. The earliest date in the file means on or before that day.dma_code: a US city's TV market (DMA, designated market area) as its 3-digit code: 501 is New York, 803 Los Angeles. Empty outside the US.
Formats
curl -L -o ip_geolocation_extended_v1.csv.gz -X GET "https://internetdata.io/api/v2/database/download?id=ip_geolocation_extended_v1&format=csvgz&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
start_ip | ipaddress | Start IP of the IP range. |
end_ip | ipaddress | End IP of the IP range. |
continent | string | Continent of the IP range. |
country | string | ISO 3166-1 alpha-2 country code. |
country_name | string | Country name of the IP range. |
region_code | string | ISO 3166-2 region code, where it has one. |
region | string | Region (state/province) name, if any. |
city | string | City name, on every row but the few in BV, HM and the retired AN and CS, which have no city: a range placed only to its region or country names that area's most likely city. |
latitude | float | Latitude of the city. |
longitude | float | Longitude of the city. |
timezone | string | IANA timezone of the IP range. |
postal_code | string | The city's main postal code. Empty where the country has no postal codes, or none are known for it. |
geoname_id | string | GeoNames id of the city. |
accuracy_radius | integer | Radius in km around the latitude and longitude that holds the true location with 67% confidence; 20000 for an anycast range, which answers from many places. |
last_changed | date | Date the range's location (country, region, city or coordinates) last changed. The earliest date in the file means on or before that day. |
dma_code | string | The city's US TV market (DMA, designated market area) as its 3-digit code: 501 is New York, 803 Los Angeles. Empty outside the US. |
Samples
| start_ip | end_ip | continent | country | country_name | region_code | region | city | latitude | longitude | timezone | postal_code | geoname_id | accuracy_radius | last_changed | dma_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2606:54c3:0:13f3:: | 2606:54c3:0:13f3:ffff:ffff:ffff:ffff | SA | BR | Brazil | BR-RS | Rio Grande do Sul | Alegrete | -29.78306 | -55.79194 | America/Sao_Paulo | 97540-000 | 3472638 | 10 | 2026-10-01 | N/A |
75.173.31.61 | 75.173.31.61 | NA | US | United States | US-LA | Louisiana | Shreveport | 32.52515 | -93.75018 | America/Chicago | 71101 | 4341513 | 10 | 2026-10-06 | 612 |
107.222.147.255 | 107.222.147.255 | NA | US | United States | US-TX | Texas | Richardson | 32.94818 | -96.72972 | America/Chicago | 75080 | 4722625 | 2000 | 2026-10-02 | 623 |
208.225.83.0 | 208.225.83.255 | NA | US | United States | US-MI | Michigan | Wyoming | 42.91336 | -85.70531 | America/Detroit | 49509 | 5015618 | 2000 | 2026-10-02 | 563 |
216.140.43.0 | 216.140.43.15 | NA | US | United States | US-CA | California | Norwalk | 33.90224 | -118.08173 | America/Los_Angeles | 90650 | 5377995 | 2000 | 2026-10-02 | 803 |
curl -L -o ip_geolocation_extended_v1.mmdb -X GET "https://internetdata.io/api/v2/database/download?id=ip_geolocation_extended_v1&format=mmdb&apikey=$APIKEY"Schema
| Name | Type | Description |
|---|---|---|
continent | string | Continent of the IP range. |
country | string | ISO 3166-1 alpha-2 country code. |
country_name | string | Country name of the IP range. |
region_code | string | ISO 3166-2 region code, where it has one. |
region | string | Region (state/province) name, if any. |
city | string | City name, on every row but the few in BV, HM and the retired AN and CS, which have no city: a range placed only to its region or country names that area's most likely city. |
latitude | float | Latitude of the city. |
longitude | float | Longitude of the city. |
timezone | string | IANA timezone of the IP range. |
postal_code | string | The city's main postal code. Empty where the country has no postal codes, or none are known for it. |
geoname_id | string | GeoNames id of the city. |
accuracy_radius | integer | Radius in km around the latitude and longitude that holds the true location with 67% confidence; 20000 for an anycast range, which answers from many places. |
last_changed | date | Date the range's location (country, region, city or coordinates) last changed. The earliest date in the file means on or before that day. |
dma_code | string | The city's US TV market (DMA, designated market area) as its 3-digit code: 501 is New York, 803 Los Angeles. Empty outside the US. |
Samples
| continent | country | country_name | region_code | region | city | latitude | longitude | timezone | postal_code | geoname_id | accuracy_radius | last_changed | dma_code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA | BR | Brazil | BR-RS | Rio Grande do Sul | Alegrete | -29.78306 | -55.79194 | America/Sao_Paulo | 97540-000 | 3472638 | 10 | 2026-10-01 | N/A |
NA | US | United States | US-LA | Louisiana | Shreveport | 32.52515 | -93.75018 | America/Chicago | 71101 | 4341513 | 10 | 2026-10-06 | 612 |
NA | US | United States | US-TX | Texas | Richardson | 32.94818 | -96.72972 | America/Chicago | 75080 | 4722625 | 2000 | 2026-10-02 | 623 |
NA | US | United States | US-MI | Michigan | Wyoming | 42.91336 | -85.70531 | America/Detroit | 49509 | 5015618 | 2000 | 2026-10-02 | 563 |
NA | US | United States | US-CA | California | Norwalk | 33.90224 | -118.08173 | America/Los_Angeles | 90650 | 5377995 | 2000 | 2026-10-02 | 803 |